Flight routes
Popular flight routes by departure city, with the cheapest return fares travellers found recently. Pick one to see the cheapest months and what to know before you book.
Live fares from trusted partners. You book directly with the airline or travel agency.
Flights from New York
| Route | Airports | Return from | Best season at destination |
|---|---|---|---|
| New York to London | JFK → LHR | $411 | May–Sep |
| New York to Paris | JFK → CDG | $439 | Apr–Jun, Sep–Oct |
| New York to Rome | JFK → FCO | $443 | Apr–Jun, Sep |
| New York to Cancún | JFK → CUN | $291 | Dec–Apr |
| New York to Reykjavík | JFK → KEF | $456 | Jun–Aug; Sep–Mar for northern lights |
| New York to Athens | JFK → ATH | $669 | May–Jun, Sep–Oct |
| New York to Lisbon | JFK → LIS | $431 | Apr–Jun, Sep–Oct |
| New York to Tokyo | JFK → HND | $803 | Mar–May, Oct–Nov |
| New York to Las Vegas | JFK → LAS | $251 | Mar–May, Sep–Nov |
| New York to Punta Cana | JFK → PUJ | $322 | Dec–Apr |
| New York to San José, Costa Rica | JFK → SJO | $450 | Dec–Apr |
| New York to Orlando | JFK → MCO | $132 | Mar–May, Oct–Nov |
| New York to Edinburgh | JFK → EDI | $1,765 | May–Sep, Dec |
Flights from Los Angeles
| Route | Airports | Return from | Best season at destination |
|---|---|---|---|
| Los Angeles to Tokyo | LAX → HND | $665 | Mar–May, Oct–Nov |
| Los Angeles to Honolulu | LAX → HNL | $346 | Apr–Jun, Sep–Oct |
| Los Angeles to Seoul | LAX → ICN | $691 | Apr–May, Sep–Nov |
| Los Angeles to Sydney | LAX → SYD | $775 | Sep–Nov, Mar–May |
| Los Angeles to Bangkok | LAX → BKK | $639 | Nov–Mar |
Flights from Chicago
| Route | Airports | Return from | Best season at destination |
|---|---|---|---|
| Chicago to Dublin | ORD → DUB | $649 | May–Sep |
Flights from Miami
| Route | Airports | Return from | Best season at destination |
|---|---|---|---|
| Miami to Punta Cana | MIA → PUJ | $298 | Dec–Apr |
Flights from Toronto
| Route | Airports | Return from | Best season at destination |
|---|---|---|---|
| Toronto to London | YYZ → LHR | CA$708 | May–Sep |
| Toronto to Cancún | YYZ → CUN | CA$378 | Dec–Apr |
| Toronto to Punta Cana | YYZ → PUJ | CA$470 | Dec–Apr |
Flights from London
| Route | Airports | Return from | Best season at destination |
|---|---|---|---|
| London to New York | LHR → JFK | £293 | Apr–Jun, Sep–Nov |
| London to Orlando | LGW → MCO | £586 | Mar–May, Oct–Nov |
| London to Barcelona | LHR → BCN | £31 | May–Jun, Sep–Oct |
| London to Lisbon | LHR → LIS | £55 | Apr–Jun, Sep–Oct |
| London to Dubai | LHR → DXB | £270 | Nov–Mar |
| London to Bangkok | LHR → BKK | £386 | Nov–Mar |
| London to Palma de Mallorca | LGW → PMI | £50 | May–Jun, Sep–Oct |
| London to Tenerife | LGW → TFS | £29 | All year; Nov–Mar for winter sun |
| London to Lanzarote | LGW → ACE | £44 | All year; Nov–Mar for winter sun |
| London to Rovaniemi | LGW → RVN | £105 | Dec for Christmas; Jan–Mar for snow and northern lights |
| London to Faro | LGW → FAO | £110 | Apr–Jun, Sep–Oct |
| London to Athens | LHR → ATH | £84 | May–Jun, Sep–Oct |
| London to Heraklion | LGW → HER | £266 | May–Jun, Sep–Oct |
| London to Split | LGW → SPU | £86 | May–Jun, Sep |
| London to Dubrovnik | LGW → DBV | £123 | May–Jun, Sep |
| London to Antalya | LGW → AYT | £51 | Apr–Jun, Sep–Oct |
| London to Amsterdam | LHR → AMS | £78 | Apr–May, Sep |
| London to Hurghada | LGW → HRG | £103 | Oct–Apr |
| London to Cape Town | LHR → CPT | £495 | Nov–Mar (Cape Town) |
| London to Hong Kong | LHR → HKG | £310 | Oct–Dec |
| London to Sydney | LHR → SYD | £833 | Sep–Nov, Mar–May |
| London to Dalaman | LGW → DLM | £64 | Apr–Jun, Sep–Oct |
Flights from Dublin
| Route | Airports | Return from | Best season at destination |
|---|---|---|---|
| Dublin to New York | DUB → JFK | €351 | Apr–Jun, Sep–Nov |
Flights from Frankfurt
| Route | Airports | Return from | Best season at destination |
|---|---|---|---|
| Frankfurt to Bangkok | FRA → BKK | €512 | Nov–Mar |
Flights from Sydney
| Route | Airports | Return from | Best season at destination |
|---|---|---|---|
| Sydney to Bali | SYD → DPS | A$475 | Apr–Oct |
| Sydney to Tokyo | SYD → HND | A$916 | Mar–May, Oct–Nov |
| Sydney to London | SYD → LHR | A$1,712 | May–Sep |
| Sydney to Auckland | SYD → AKL | A$483 | Dec–Mar |
| Sydney to Queenstown | SYD → ZQN | A$641 | Dec–Mar |
| Sydney to Nadi | SYD → NAN | A$673 | May–Oct |
| Sydney to Phuket | SYD → HKT | A$753 | Nov–Mar |
| Sydney to Da Nang | SYD → DAD | A$1,495 | Feb–Apr |
| Sydney to Hong Kong | SYD → HKG | A$965 | Oct–Dec |
Flights from Melbourne
| Route | Airports | Return from | Best season at destination |
|---|---|---|---|
| Melbourne to Bali | MEL → DPS | A$348 | Apr–Oct |
Flights from Brisbane
| Route | Airports | Return from | Best season at destination |
|---|---|---|---|
| Brisbane to Nadi | BNE → NAN | A$742 | May–Oct |
Flights from Dubai
| Route | Airports | Return from | Best season at destination |
|---|---|---|---|
| Dubai to Bangkok | DXB → BKK | AED 1,568 | Nov–Mar |
| Dubai to Bali | DXB → DPS | AED 1,864 | Apr–Oct |
| Dubai to Zurich | DXB → ZRH | AED 1,253 | Jun–Aug |
| Dubai to Colombo | DXB → CMB | AED 1,197 | Dec–Mar |
Flights from Doha
| Route | Airports | Return from | Best season at destination |
|---|---|---|---|
| Doha to Malé | DOH → MLE | AED 1,318 | Nov–Apr |
Flights from Riyadh
| Route | Airports | Return from | Best season at destination |
|---|---|---|---|
| Riyadh to London | RUH → LHR | — | May–Sep |
| Riyadh to Kuala Lumpur | RUH → KUL | — | Dec–Apr |
Flights from Kuwait City
| Route | Airports | Return from | Best season at destination |
|---|---|---|---|
| Kuwait City to Istanbul | KWI → IST | AED 561 | Apr–Jun, Sep–Oct |
Flights from Singapore
| Route | Airports | Return from | Best season at destination |
|---|---|---|---|
| Singapore to London | SIN → LHR | $653 | May–Sep |
| Singapore to Sydney | SIN → SYD | $415 | Sep–Nov, Mar–May |
Flights from New Delhi
| Route | Airports | Return from | Best season at destination |
|---|---|---|---|
| New Delhi to London | DEL → LHR | $638 | May–Sep |
Flights from Mumbai
| Route | Airports | Return from | Best season at destination |
|---|---|---|---|
| Mumbai to Dubai | BOM → DXB | $282 | Nov–Mar |
Flights from Hong Kong
| Route | Airports | Return from | Best season at destination |
|---|---|---|---|
| Hong Kong to Tokyo | HKG → HND | $245 | Mar–May, Oct–Nov |
Flights from Tokyo
| Route | Airports | Return from | Best season at destination |
|---|---|---|---|
| Tokyo to Honolulu | HND → HNL | $462 | Apr–Jun, Sep–Oct |
