Flights from London
Cheap flights from London to Hong Kong
| From | London (LHR) |
|---|---|
| To | Hong Kong (HKG) |
| Best season in Hong Kong | Oct–Dec |
| Cheapest return fare found | £299 in November 2026 |
Cheapest months to fly London to Hong Kong
Lowest return fares travellers found in recent searches, updated . Prices change quickly, so check the live fare before you book.
| Month | From | Airline | Check fare |
|---|---|---|---|
| Nov 2026November 2026Cheapeste.g. 29 Nov–6 Dec | £299 | China Eastern1 stop | Check fare → |
| Dec 2026December 2026e.g. 1 Dec–8 Dec | £312 | China Eastern1 stop | Check fare → |
| Jan 2027January 2027e.g. 30 Jan–14 Feb | £410 | China Southern Airlines1 stop | Check fare → |
| Feb 2027February 2027e.g. 4 Feb–18 Feb | £390 | Air China1 stop | Check fare → |
| Mar 2027March 2027e.g. 23 Mar–28 Mar | £643 | Air India1 stop | Check fare → |
| Apr 2027April 2027e.g. 28 Apr–17 May | £347 | Air China1 stop | Check fare → |
| May 2027May 2027e.g. 12 May–18 May | £401 | China Southern Airlines1 stop | Check fare → |
Search London to Hong Kong flights
Frequently asked questions
What is the cheapest month to fly from London to Hong Kong?
In recent searches, the lowest return fare was in November 2026, from £299. Fares change daily, so check live prices for your dates.
When is the best time to fly from London to Hong Kong?
Hong Kong is at its best in Oct–Dec. For the lowest fares, look at November 2026.
Which airlines fly from London to Hong Kong?
Recent cheapest fares on this route were with China Eastern, China Southern Airlines, Air China, Air India.
Which airports serve London to Hong Kong?
Flights leave from London (LHR) and arrive at Hong Kong (HKG).
Planning the trip? Read our Hong Kong guide.
