Flights from Dubai
Cheap flights from Dubai to Colombo
| From | Dubai (DXB) |
|---|---|
| To | Colombo (CMB) |
| Best season in Sri Lanka | Dec–Mar |
| Cheapest return fare found | AED 1,248 in November 2026 |
Cheapest months to fly Dubai to Colombo
Lowest return fares travellers found in recent searches, updated . Prices change quickly, so check the live fare before you book.
| Month | From | Airline | Check fare |
|---|---|---|---|
| Nov 2026November 2026Cheapeste.g. 19 Nov–26 Nov | AED 1,248 | Air India1 stop | Check fare → |
| Dec 2026December 2026e.g. 14 Dec–21 Dec | AED 1,395 | FitsAirDirect | Check fare → |
| Jan 2027January 2027e.g. 18 Jan–8 Feb | AED 1,413 | FitsAirDirect | Check fare → |
| Feb 2027February 2027e.g. 1 Feb–10 Feb | AED 1,289 | FitsAirDirect | Check fare → |
| Mar 2027March 2027e.g. 1 Mar–10 Mar | AED 1,285 | FitsAirDirect | Check fare → |
| Apr 2027April 2027e.g. 4 Apr–13 Apr | AED 1,601 | Jazeera Airways1 stop | Check fare → |
| Jun 2027June 2027e.g. 7 Jun–20 Jun | AED 1,524 | Air India1 stop | Check fare → |
| Jul 2027July 2027e.g. 12 Jul–26 Jul | AED 1,502 | Air India1 stop | Check fare → |
| Aug 2027August 2027e.g. 16 Aug–30 Aug | AED 1,670 | Air India1 stop | Check fare → |
| Oct 2027October 2027e.g. 1 Oct–15 Oct | AED 1,496 | Air India1 stop | Check fare → |
Search Dubai to Colombo flights
Frequently asked questions
What is the cheapest month to fly from Dubai to Colombo?
In recent searches, the lowest return fare was in November 2026, from AED 1,248. Fares change daily, so check live prices for your dates.
When is the best time to fly from Dubai to Colombo?
Sri Lanka is at its best in Dec–Mar. For the lowest fares, look at November 2026.
Which airlines fly from Dubai to Colombo?
Recent cheapest fares on this route were with Air India, FitsAir, Jazeera Airways.
Which airports serve Dubai to Colombo?
Flights leave from Dubai (DXB) and arrive at Colombo (CMB).
Planning the trip? Read our Sri Lanka guide.
