Flights from London
Cheap flights from London to Sydney
| From | London (LHR) |
|---|---|
| To | Sydney (SYD) |
| Best season in Sydney & Australia | Sep–Nov, Mar–May |
| Cheapest return fare found | £675 in March 2027 |
Cheapest months to fly London to Sydney
Lowest return fares travellers found in recent searches, updated . Prices change quickly, so check the live fare before you book.
| Month | From | Airline | Check fare |
|---|---|---|---|
| Nov 2026November 2026e.g. 19 Nov–26 Nov | £763 | China Eastern1 stop | Check fare → |
| Dec 2026December 2026e.g. 1 Dec–15 Dec | £896 | Multiple airlines2 stops | Check fare → |
| Jan 2027January 2027e.g. 12 Jan–18 Jan | £833 | China Eastern1 stop | Check fare → |
| Feb 2027February 2027e.g. 6 Feb–14 Feb | £859 | China Southern Airlines1 stop | Check fare → |
| Mar 2027March 2027Cheapeste.g. 1 Mar–8 Mar | £675 | China Eastern1 stop | Check fare → |
Search London to Sydney flights
Frequently asked questions
What is the cheapest month to fly from London to Sydney?
In recent searches, the lowest return fare was in March 2027, from £675. Fares change daily, so check live prices for your dates.
When is the best time to fly from London to Sydney?
Sydney & Australia is at its best in Sep–Nov, Mar–May. For the lowest fares, look at March 2027.
Which airlines fly from London to Sydney?
Recent cheapest fares on this route were with China Eastern, China Southern Airlines.
Which airports serve London to Sydney?
Flights leave from London (LHR) and arrive at Sydney (SYD).
Planning the trip? Read our Sydney & Australia guide.
